Product Details:
| Brand | Hepazest |
| Form | Infusion |
| Composition | Hepazest L- Aspartate Infusion |
| Packaging Size | 10 Piece |
| Usage/Application | Liver Disease |
| Type | Injection |
| Manufactured By | Elemensis |
| Pack Type | Box |
| Shelf Life | 2 Years |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Strength | 1 gm |
| Injection Site | IV Only |
| Manufacturer Name | Elemensis |
| Brand | Myopenam |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 2 years |
| Drug Name | Meropenem |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Injectable Form | Powder |
Product Details:
| Minimum Order Quantity | 5 vial |
| Strength | 1.5 gm |
| Composition | Ceftriaxone & Sulbactam |
| Injection Site | IV or IM |
| Manufacturer | Elemensis |
| Packaging Type | Box |
| Form | Solution |
| Brand Name | Oricef Forte 1.5 |
| Shelf Life | 2 Years |
| Usage | Hospital |
Product Details:
| Minimum Order Quantity | 5 Vial |
| Strength | 1.5 mg |
| Brand | Rofurox |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Manufacturer | Elemensis |
| Usage/Application | I.M/I.V |
| Composition | Rofurox Cefuroxime |
| Shelf Life | 2 Years |
Product Details:
| Minimum Order Quantity | 5 vial |
| Strength | 4.5 g |
| Injection Site | IV |
| Manufacturer | Elemensis |
| Brand | Tazocillin |
| Composition | Piperacillin Tazobactam Injection |
| Packaging Type | Box |
| Form | Powder |
| Shelf Life | 24 Months |
| Treatment | Bacterial Infections |
Product Details:
| Minimum Order Quantity | 5 Vial |
| Strength | 2.5 mg |
| Usage/Application | Bacterial Infection |
| Brand | Paxinib |
| Shelf Life | 2 Year |
| Packaging Size | 500000 Units/Vial |
| Packaging Type | Box |
| Composition | Polymyxin B |
| Manufactured By | Elemensis |
Product Details:
| Strength | 100mg |
| Packaging Size | 1ml |
| Packaging Type | Box |
| Brand Name | Hicort |
| Medicine Type | Hydrocortisone |
| Form | Injection |
| Manufacturer | Elemensis |
| Composition | Hydrocortisone Sodium Succinate |
Product Details:
| Shelf Life | 2 Years |
| Form | Injection |
| Packaging Type | Box |
| Composition | Cefoperazone Sulbctam 1.5 Mg |
| Usage/Application | Bacterial infections |
| Brand | Purezone |
| Packaging Size | 1 gm |
| Srength | 1.5 g |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Strength | 1 gm |
| Injection Site | IV Only |
| Manufacturer Name | Elemensis |
| Brand | Myrome |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 2 Years |
| Drug Name | Meropenem 1gm |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Injectable Form | Powder |
| Form | I.V |
| Treatment | Critical and ICU |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Strength | 1 MIU |
| Brand Name | Colymist |
| Manufacturer | Elemensis |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Box |
| Composition | Colistimethate Sodium |
| Shelf Life | 3 Yers |
| Usage | Hospital |
Product Details:
| Minimum Order Quantity | 5 piece |
| Packaging Type | Box |
| Form | Injection |
| Shelf Life | 2 Years |
| Treatment | Bacterial Infections |
| Composition | Dalclin Clindamycin |
| Packaging Size | 1 Vial |
| Manufactured By | Elemensis |
| Brand | Dalclin |
| Strength | 300 mg |
| Srength | 600Mg |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Brand Name | Colymist |
| Strength | 4.5 MIU |
| Manufacturer | Elemensis |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Box |
| Composition | Colistimethate Sodium 4.5 MIU |
| Shelf Life | 3 Years |
Product Details:
| Minimum Order Quantity | 5 Strip |
| Medicine Type | Antibiotic |
| Packaging Size | 10X1X10 |
| Packaging Type | Box |
| Form Of Medicine | Tablet |
| Composition | Cefuroxime Axetil |
| Strength | 500mg |
| Shelf Life | 2 Years |
| Manufactured By | Elemensis |
| Brand | Maxstar |
Product Details:
| Minimum Order Quantity | 5 Vial |
| Strength | 1.125 gm |
| Brand Name | Imipime TZ 1.125 |
| Injection Site | IV |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Cefepime Tazobactam 1.125 mg |
| Shelf Life | 2 Years |
| Usage | Hospital |