Product Details:
Brand | Hepazest |
Form | Infusion |
Composition | Hepazest L- Aspartate Infusion |
Packaging Size | 10 Piece |
Usage/Application | Liver Disease |
Type | Injection |
Manufactured By | Elemensis |
Shelf Life | 2 Years |
Pack Type | Box |
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | Myopenam |
Manufacturer Name | Elemensis |
Strength | 1 gm |
Injection Site | IV Only |
Injectable Form | Powder |
Packaging Type | Box |
Prescription/Non Prescription | Prescription |
Usage/Application | Hospital |
Drug Name | Meropenem |
Shelf Life | 2 years |
Product Details:
Minimum Order Quantity | 5 piece |
Treatment | Bacterial Infections |
Composition | Dalclin Clindamycin |
Packaging Size | 1 Vial |
Srength | 600Mg |
Packaging Type | Box |
Manufactured By | Elemensis |
Form | Injection |
Shelf Life | 2 Years |
Brand | Dalclin |
Product Details:
Minimum Order Quantity | 5 vial |
Brand | Tazocillin |
Manufacturer | Elemensis |
Strength | 4.5 gm |
Injection Site | IV |
Composition | Piperacillin Tazobactam Injection |
Form | Powder |
Packaging Type | Box |
Shelf Life | 24 Months |
Treatment | Bacterial Infections |
Product Details:
Minimum Order Quantity | 5 Piece |
Brand Name | Colymist |
Strength | 1 MIU |
Manufacturer | Elemensis |
Injection Site | IV |
Form | Powder |
Packaging Type | Box |
Composition | Colistimethate Sodium |
Shelf Life | 3 Yers |
Usage | Hospital |
Product Details:
Minimum Order Quantity | 5 vial |
Brand Name | Oricef Forte 1.5 |
Strength | 1.5 gm |
Manufacturer | Elemensis |
Injection Site | IV or IM |
Form | Solution |
Packaging Type | Box |
Composition | Ceftriaxone & Sulbactam |
Shelf Life | 2 Years |
Usage | Hospital |
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | Myrome |
Manufacturer Name | Elemensis |
Strength | 1 gm |
Injection Site | IV Only |
Injectable Form | Powder |
Packaging Type | Box |
Prescription/Non Prescription | Prescription |
Usage/Application | Hospital |
Drug Name | Meropenem 1gm |
Shelf Life | 2 Years |
Treatment | Critical and ICU |
Form | I.V |
Product Details:
Minimum Order Quantity | 5 Vial |
Brand | Paxinib |
Usage/Application | Bacterial Infection |
Packaging Type | Box |
Packaging Size | 500000 Units/Vial |
Shelf Life | 2 Year |
Manufactured By | Elemensis |
Composition | Polymyxin B |
Product Details:
Form | Injection |
Usage/Application | Bacterial infections |
Srength | 1.5 g |
Packaging Type | Box |
Brand | Purezone |
Composition | Cefoperazone Sulbctam 1.5 Mg |
Shelf Life | 2 Years |
Product Details:
Minimum Order Quantity | 5 Vial |
Brand Name | Imipime TZ 1.125 |
Strength | 1.125 gm |
Injection Site | IV |
Form | Solution |
Packaging Type | Vial |
Composition | Cefepime Tazobactam 1.125 mg |
Usage | Hospital |
Shelf Life | 2 Years |
Product Details:
Minimum Order Quantity | 5 Vial |
Manufacturer | Elemensis |
Strength | 1.5gm |
Brand | Rofurox |
Usage/Application | I.M/I.V |
Medicine Type | Allopathic |
Packaging Type | Box |
Composition | Rofurox Cefuroxime |
Shelf Life | 2 Years |
Product Details:
Minimum Order Quantity | 5 Piece |
Brand Name | Colymist |
Strength | 4.5 MIU |
Manufacturer | Elemensis |
Injection Site | IV |
Form | Powder |
Packaging Type | Box |
Composition | Colistimethate Sodium 4.5 MIU |
Shelf Life | 3 Years |
Product Details:
Minimum Order Quantity | 5 Strip |
Medicine Type | Antibiotic |
Packaging Size | 10X1X10 |
Packaging Type | Box |
Form Of Medicine | Tablet |
Manufactured By | Elemensis |
Strength | 500mg |
Composition | Cefuroxime Axetil |
Brand | Maxstar |
Shelf Life | 2 Years |
Product Details:
Packaging Size | 1ml |
Manufacturer | Elemensis |
Brand Name | Hicort |
Medicine Type | Hydrocortisone |
Packaging Type | Box |
Form | Injection |
Composition | Hydrocortisone Sodium Succinate |
Strength | 100 mg |