Product Details:
| Drug Composition | L Ornithine L Aspartate 5 gm |
| Pack Type | Sachet |
| Flavor | Orange |
| Brand Name | Hepazest |
| Shelf Life | 24 Months |
| Usages | Treat hepatic encephalopathy indigestion inflammation for pancreas |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Product Details:
| Strength | 50 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Strip |
| Brand | Fluvomin |
| Manufacturer | Sanity Pharma |
| Shelf Life | 24 Months |
Product Details:
| Strength | 300 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Udisan |
| Manufacturer | Sanity Pharma |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Product Details:
| Strength | 550 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Brand | Anmixin |
| Prescription/Non prescription | Prescription |
| Usage / Application | Clinical |
| Shelf Life | 24 Months |
Product Details:
| Packaging Size | 10*10 Tablets |
| Also gives | PCD Pharma Franchise |
| Brand | Escipam |
| Shelf life | 24 Months |
| Pack Type | Strip |
| Form | Tablet |
Product Details:
| Strength | 20 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Strip |
| Shelf life | 24 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Ivabradine |
| Manufacturer | Steris Quality Trust |
| Usage/Application | Hospital |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Product Details:
| Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Shelf life | 24 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 30 Capsules |
| Strength | 100 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Acabrunat |
| Composition | Acalabrutinib |
| Manufactured By | Natco |
Product Details:
| Minimum Order Quantity | 1 Box |
| Dose/Strength | 100 mg |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Brand | Natco |
| Usage / Application | Clinical |
| Shelf Life | 720 Days |
Additional Information:
Product Details:
| Strength | 200 mg |
| Packaging Size | 1x10 |
| Brand | Amisure |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Also gives | PCD Pharma |
| Prescription/Non prescription | Prescription |
| Manufactured By | Andee Lifesciences |
| Form | Tablet |
Product Details:
| Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Atovastrin EZ |
| Manufacturer | Steris Quality Trust |
| Also gives | PCD Pharma Franchise |
| Shelf life | 24 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Prescription |
Product Details:
| Strength | 250 mg |
| Packaging Size | 1 gm per Vial |
| Prescription/Non Prescription | Prescription |
| Country of origin | Made in India |
| Packaging Type | Box |
| Form | Injetion |
| Manufactured By | Elements |
Product Details:
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone |
| Manufacturer Name | Steris Quality Trust |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | PCD Pharma Franchise |
Product Details:
| Dose/Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Ivabradine |
| Manufacturer | Steris Healthcare Pvt Ltd |
| Usage/Application | Clinical |
| Shelf Life | 24 Months |
Product Details:
| Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Atorvastatin |
| Manufacturer | Steris Quality Trust |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
Product Details:
| Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Atorvastatin |
| Manufacturer | Steris Quality Trust |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
Product Details:
| Strength | 7.5 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Stripe |
| Brand | Zapsis |
| Shelf Life | 24 Months |
| Form | Tablet |
Product Details:
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Desven |
| Shelf life | 24 Months |
| Pack Type | Strip |
| Form | Tablet |
Product Details:
| Dose Strength | 100 mg |
| Packaging Type | Vial with stopper |
| Shelf Life | 24 Months |
| Storage Condition | Store Cool And Dry Place |
| Usage/Application | Clinical |
| Form | Injection |
Product Details:
| Strength | 60 mg |
| Form | Tablet |
| Brand | Apnat |
| Composition | Apalutamide |
| Manufactured By | Natco |
| Packaging Type | Box |
| Packaging Size | 120 Tablets |
Product Details:
| Minimum Order Quantity | 5 Strip |
| Packaging Size | 10x10 Tablets |
| Brand | Divalsis OD |
| Manufacturer | Elemensis |
| Treatment | Used to treat certain types of seizures |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 3 Years |
| Packaging Type | Box |
| Strength | 250mg |
Product Details:
| Strength | 20 mg |
| Form | Tablet |
| Composition | Afatinib |
| Brand | Afanat |
| Packaging Type | Box |
| Packaging Size | 28 Tablet |
Product Details:
| Strength | 40 mg |
| Form | Tablet |
| Brand | Afanat |
| Composition | Afatinib |
| Packaging Size | 28 Tablet |
| Packaging Type | Box |
| Prescription/Non Prescription | Prescription |
Product Details:
| Strength | 50 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Drug Composition | Ibandronic Acid 50mg |
| Brand | Bandrone |
| Manufacturer | Natco |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Dose/Strength | 2 mg |
| Packaging Type | Box |
| Composition | Bortezomib |
| Form | Injection |
| Brand | Bortenat |
| Manufactured By | Natco |
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 30 mg |
| Form | Tablet |
Product Details:
| Strength | 30 mg |
| Form | Tablet |
| Prescription/Non Prescription | Prescription |
| Brand | Afanat |
| Composition | Afatinib |
| Packaging Type | Box |
| Packaging Size | 28 Tablets |
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 20 mg |
| Form | Tablet |
Additional Information: